| Sl. No | Type of Schemes |
| 1 | Industrial Scheme (As per approved list) |
| 2 | Heavy Motor Vehicle |
| 3 | Delivery Light Vehicle Four-wheeler (Small) |
| 4 | Light Vehicle Four-wheeler (Small) / Two Wheller Vehicle Loan For Salaried Earner |
| 5 | Auto Rickshaw/ Goods Carrier/Tata magic/Tata Winger |
| 6 | Infrastructure Development Finance Scheme (Contract Finance Scheme) |
| 7 | Housing Loan (New Construction,Repairing and extension) |
| 8 | Medium Term Housing Scheme (For construction of school Building/Hostel/ Industrial Estate/Clinic & Hospital/Market Complex/ of well-established Organisation of more than 5 yrs with income not less than Rs.3 to 10 (lacs) per month. |
| 9 | Agro-Industries Scheme a) Tractor b) Power Triller c) Allied Machine |
| 10 | Educational Scheme |
| 11 | Payment of Revenue Rent, Taxes and Debt Scheme |
| 12 | Purchase of Tools and Equipment (PTE) for Professionals. a) Engineers b) Doctors c) Advocates d) Architecture e) Well-Established Hospital/Institution of Medical/Para Medical Education |
| 13 | Medical & Ceremonial Expenses Scheme |
| 14 | Personal Loan |
| 15 | Purchase of Domestic Requirements (PDR) |
| 16 | Agriculture and Allied Scheme |
| 17 | Kitchen Gardening Scheme within Rs. 1,00,000/- |
| 18 | Micro Credit Finance |
| 19 | Group Finance Scheme |
| 20 | Loan Against Gold Ornaments |
NB: For detail information please visit to our nearest branch